DLR: S   VUL: ALL
10
187
5
875
A87
QJ875
K7
 
KJ4
QJ10
AK6
A1062
   N   
W 7 E
S
A96
K92
109432
84
  Q1032
6543

QJ953
 
  NT     NT
N 4 5 5 4 5 E 9 8 8 9 8
S 4 5 5 4 5 W 9 8 8 9 8
minimax = 3NT W =, −600
NS MP Contract By Lead NS+ NS- MP EW
Artem Baloyan & Armen Zelenko 18.0 3N−1 W 2 100 2.0 Artur Antonyan & Arno Zargaryan
Ulyana Ilyicheva & Murad Gaidarov 18.0 3N−1 E 2 100 2.0 Anastasia Foktova & Mikhail Shatalov
Elizaveta Vakhraneva & Igor Bitkin 18.0 3N−1 E 2 100 2.0 Artur Ghazaryan & Gabriel Sardaryan
Sergey Orlov & Aleksandr Fayustov 12.0 2N+1 W 2 150 8.0 Arpine Bartikyan & Anahit Nersesyan
Sofia Litvak & Anna Sviridenko 12.0 2N+1 E 2 150 8.0 Evgeniya Kelina & Timofey Kholyan
Khvicha Merabishvili & Giorgi Uchava 12.0 1N+2 W Q 150 8.0 Eduard Vardapetyan & Arsen Karapetyan
Arnold Pogosyan & Dmitry Baghdasaryan 8.0 3−4 S 2 400 12.0 Dmitriy Rogov & Aleksandr Garkavy
Semyon Gulyaev & Alexander Okshin 4.0 3N= E 2 600 16.0 Maria Azova & Kirill Egorov
Vache Minassian & Silva Minassian 4.0 3N= E 2 600 16.0 Justan Bokuchava  & Mame Raiki
Anne-Marie Santourian & Richard Santourian 4.0 3N= E 2 600 16.0 Philip Solodar & Leonid Edlin
Larisa Ilyushchenko & Larisa Pronina 0.0 3N+1 E J 630 20.0 Norayr Kalantaryan & Hovhannes Makaryan