DLR: E   VUL: EW
4
1712
7
1043
KJ9
9764
852
 
Q72
A108
A853
AK10
   N   
W 6 E
S
AJ9865
Q7
K10
Q96
  K
65432
QJ2
J743
 
  NT     NT
N 1 0 4 3 2 E 12 12 9 10 11
S 1 0 4 3 2 W 12 13 9 10 11
minimax = 7 W =, −1510
NS MP Contract By Lead NS+ NS- MP EW
Eduard Vardapetyan & Arsen Karapetyan 18.0 6−1 E 2 100 2.0 Arpine Bartikyan & Anahit Nersesyan
Larisa Ilyushchenko & Larisa Pronina 18.0 6N−1 W 2 100 2.0 Sergey Orlov & Aleksandr Fayustov
Artur Ghazaryan & Gabriel Sardaryan 18.0 6−1 E 2 100 2.0 Margarita Aharonyan & Suren Aharonyan
Dmitriy Rogov & Aleksandr Garkavy 9.0 4+1 E 2 650 11.0 Anne-Marie Santourian & Richard Santourian
Justan Bokuchava  & Mame Raiki 9.0 4+1 E 2 650 11.0 Artur Antonyan & Arno Zargaryan
Ulyana Ilyicheva & Murad Gaidarov 9.0 4+1 E Q 650 11.0 Vache Minassian & Silva Minassian
Maria Azova & Kirill Egorov 9.0 5= E 2 650 11.0 Evgeniya Kelina & Timofey Kholyan
Semyon Gulyaev & Alexander Okshin 9.0 4+1 E 2 650 11.0 Khvicha Merabishvili & Giorgi Uchava
Arnold Pogosyan & Dmitry Baghdasaryan 9.0 4+1 W 2 650 11.0 Norayr Kalantaryan & Hovhannes Makaryan
Philip Solodar & Leonid Edlin 2.0 3N+2 W 2 660 18.0 Elizaveta Vakhraneva & Igor Bitkin
Artem Baloyan & Armen Zelenko 0.0 5+1 E 680 20.0 Anastasia Foktova & Mikhail Shatalov