DLR: S   VUL: EW
6
115
18
J
J9752
A62
10854
 
Q7432
A43
Q108
K6
   N   
W 19 E
S
109
K8
J974
J9732
  AK865
Q106
K53
AQ
 
  NT     NT
N 8 7 9 6 6 E 5 6 4 6 7
S 8 7 9 7 6 W 5 6 4 6 7
minimax = 1 S +2, 140
NS MP Contract By Lead NS+ NS- MP EW
Artem Baloyan & Armen Zelenko 20.0 4= N 2 420 0.0 Sergey Orlov & Aleksandr Fayustov
Philip Solodar & Leonid Edlin 15.0 3N= N 2 400 5.0 Sofia Litvak & Anna Sviridenko
Maria Azova & Kirill Egorov 15.0 3N= N 2 400 5.0 Vache Minassian & Silva Minassian
Khvicha Merabishvili & Giorgi Uchava 15.0 3N= N 2 400 5.0 Larisa Ilyushchenko & Larisa Pronina
Margarita Aharonyan & Suren Aharonyan 15.0 3N= N 2 400 5.0 Dmitriy Rogov & Aleksandr Garkavy
Norayr Kalantaryan & Hovhannes Makaryan 10.0 2N+2 N 2 180 10.0 Justan Bokuchava  & Mame Raiki
Eduard Vardapetyan & Arsen Karapetyan 8.0 2N+1 N 2 150 12.0 Ulyana Ilyicheva & Murad Gaidarov
Semyon Gulyaev & Alexander Okshin 4.0 1= S 2 80 16.0 Elizaveta Vakhraneva & Igor Bitkin
Artur Ghazaryan & Gabriel Sardaryan 4.0 1= S 2 80 16.0 Anastasia Foktova & Mikhail Shatalov
Arpine Bartikyan & Anahit Nersesyan 4.0 1= S A 80 16.0 Artur Antonyan & Arno Zargaryan
Anne-Marie Santourian & Richard Santourian 0.0 3N−2 N 2 100 20.0 Evgeniya Kelina & Timofey Kholyan