DLR: E   VUL: NS
19
111
9
KQ109
AQJ9
AQJ2
8
 
AJ832
K72
43
K73
   N   
W 18 E
S
54
108543
105
J1065
  76
6
K9876
AQ942
 
  NT     NT
N 11 10 9 12 10 E 1 2 4 0 3
S 11 10 9 12 10 W 1 2 4 0 3
minimax = 6 S =, 1370
NS MP Contract By Lead NS+ NS- MP EW
Justan Bokuchava  & Mame Raiki 20.0 3N+3 N 2 690 0.0 Semyon Gulyaev & Alexander Okshin
Artur Antonyan & Arno Zargaryan 14.0 3N+2 N 2 660 6.0 Philip Solodar & Leonid Edlin
Arpine Bartikyan & Anahit Nersesyan 14.0 3N+2 N 2 660 6.0 Sofia Litvak & Anna Sviridenko
Khvicha Merabishvili & Giorgi Uchava 14.0 3N+2 N 2 660 6.0 Dmitriy Rogov & Aleksandr Garkavy
Anastasia Foktova & Mikhail Shatalov 14.0 3N+2 N 2 660 6.0 Arnold Pogosyan & Dmitry Baghdasaryan
Ulyana Ilyicheva & Murad Gaidarov 14.0 3N+2 N 2 660 6.0 Maria Azova & Kirill Egorov
Margarita Aharonyan & Suren Aharonyan 8.0 3N+1 N 2 630 12.0 Elizaveta Vakhraneva & Igor Bitkin
Vache Minassian & Silva Minassian 5.0 5+1 S 2 620 15.0 Larisa Ilyushchenko & Larisa Pronina
Norayr Kalantaryan & Hovhannes Makaryan 5.0 5+1 S A 620 15.0 Eduard Vardapetyan & Arsen Karapetyan
Anne-Marie Santourian & Richard Santourian 1.0 3N= N 2 600 19.0 Artem Baloyan & Armen Zelenko
Sergey Orlov & Aleksandr Fayustov 1.0 3N= N 2 600 19.0 Evgeniya Kelina & Timofey Kholyan